Final standings[edit]
W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against
Note: The NFL did not officially count tie games in the standings until 1972
Eastern Conference
Team W L T PCT PF PA
Cleveland Browns 9 3 0 .750 336 162
Philadelphia Eagles 7 4 1 .636 284 230
New York Giants 7 5 0 .583 293 184
Pittsburgh Steelers 5 7 0 .417 219 263
Washington Redskins 3 9 0 .2
… More50 207 432
Chicago Cardinals 2 10 0 .167 183 347
Western Conference
Team W L T PCT PF PA
Detroit Lions 9 2 1 .818 337 189
Chicago Bears 8 4 0 .667 301 279
San Francisco 49ers 7 4 1 .636 313 251
Los Angeles Rams 6 5 1 .545 314 285
Green Bay Packers 4 8 0 .333 234 251
Baltimore Colts 3 9 0 .250 131 279
NFL Championship Game[edit]
Cleveland 56, Detroit 10 at Cleveland Stadium, Cleveland, Ohio, December 26, 1954
Awards Less