About

Regular season[edit]

Date Result Record
September 15, 1968 L 10–24 0–1 25,049
September 22, 1968 L 2–34 0–2 45,821
September 29, 1968 L 17–20 0–3 37,024
October 6, 1968 W 10–7 1–3 41,257
October 13, 1968 W 21–13 2–3 62,052
October 20, 1968 L 24–55 2–4 42,953
October 27, 1968 W 21–14 3–4 44,115
November 3, 1968 W 35–14 4–4 18,304
November 10, 1968 L 7–43 4–5 50,002
November 17, 1968 L 17–38 4–6 36,075
November 24, 1968 W 34–32 5–6 35,201
December 1, 1968 L 23–47 5–7 35,212
December 8, 1968 L 27–33 5–8 47,754
December 14, 1968 L 7–30 5–9 38,463

Standings[edit]

thAQXARZHP

AFL Western Division
W L T PCT DIV PF PA STK
Oakland Raiders 2 .857 453 W8
Kansas City Chiefs 2 .857 371 W5
San Diego Chargers 5 .643 382 L2
Denver Broncos 9 .357 275 L3
Cincinnati Bengals 11 .214 215 L3