• ionicons-v5-i Home
  • ionicons-v5-j Members
  • ionicons-v5-e Photos
  • ionicons-v5-n Blogs
  • Events
  • ionicons-v5-g Videos
  • ionicons-v5-j Music
  • ionicons-v5-l Forum
  • ionicons-v5-d Marketplace
  • ionicons-v5-m Groups
  • ionicons-v5-i More
    • Pages
    • Chat
  • Sign Up
  • Sign In
  • ionicons-v5-i Home
  • ionicons-v5-j Members
  • ionicons-v5-e Photos
  • ionicons-v5-n Blogs
  • Events
  • ionicons-v5-g Videos
  • ionicons-v5-j Music
  • ionicons-v5-l Forum
  • ionicons-v5-d Marketplace
  • ionicons-v5-m Groups
  • ionicons-v5-i More
    • Pages
    • Chat

N.F.L.1982 SUPER BOWL XVI @NDotFLDot1982SuperBowlXvi

Following Follow
N.F.L.1982 SUPER BOWL XVI
  • Home
  • Statuses
  • Photos
  • About
N.F.L.1982 SUPER BOWL XVI
7 years ago
981 National Football League season
Regular season
Duration September 6 – December 21, 1981
Playoffs
Start date December 27, 1981
AFC Champions Cincinnati Bengals
NFC Champions San Francisco 49ers
Super Bowl XVI
Date January 24, 1982
Site Pontiac Silverdome, Pontiac, Michigan
Champions San Francisco 49ers
Pro Bowl
Date January 31, 1982
Site Aloha StadiumFinal standings
W = Wins, L = Losses, T = Ties, PCT = Winn… Moreing Percentage, PF= Points For, PA = Points Against

AFC East
Team W L T PCT PF PA
(2) Miami Dolphins 11 4 1 .719 345 275
(4) New York Jets 10 5 1 .656 355 287
(5) Buffalo Bills 10 6 0 .625 311 276
Baltimore Colts 2 14 0 .125 259 533
New England Patriots 2 14 0 .125 322 370
AFC Central
Team W L T PCT PF PA
(1) Cincinnati Bengals 12 4 0 .750 421 304
Pittsburgh Steelers 8 8 0 .500 356 297
Houston Oilers 7 9 0 .438 281 355
Cleveland Browns 5 11 0 .313 276 375
AFC West
Team W L T PCT PF PA
(3) San Diego Chargers 10 6 0 .625 478 390
Denver Broncos 10 6 0 .625 321 289
Kansas City Chiefs 9 7 0 .563 343 290
Oakland Raiders 7 9 0 .438 273 343
Seattle Seahawks 6 10 0 .375 322 388
NFC East
Team W L T PCT PF PA
(2) Dallas Cowboys 12 4 0 .750 367 277
(4) Philadelphia Eagles 10 6 0 .625 368 221
(5) New York Giants 9 7 0 .563 295 257
Washington Redskins 8 8 0 .500 347 349
St. Louis Cardinals 7 9 0 .438 315 408
NFC Central
Team W L T PCT PF PA
(3) Tampa Bay Buccaneers 9 7 0 .563 315 268
Detroit Lions 8 8 0 .500 397 322
Green Bay Packers 8 8 0 .500 324 361
Minnesota Vikings 7 9 0 .438 325 369
Chicago Bears 6 10 0 .375 253 324
NFC West
Team W L T PCT PF PA
(1) San Francisco 49ers 13 3 0 .813 357 250
Atlanta Falcons 7 9 0 .438 426 355
Los Angeles Rams 6 10 0 .375 303 351
New Orleans Saints 4 12 0 .250 207 378 Less
+38
    N.F.L.1982 SUPER BOWL XVI
    7 years ago
    VmDd
      N.F.L.1982 SUPER BOWL XVI
      7 years ago
      VmDd
        N.F.L.1982 SUPER BOWL XVI
        7 years ago
        YAD0
          N.F.L.1982 SUPER BOWL XVI
          7 years ago
          Final standings
          W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against

          AFC East
          Team W L T PCT PF PA
          (2) Miami Dolphins 11 4 1 .719 345 275
          (4) New York Jets 10 5 1 .656 355 287
          (5) Buffalo Bills 10 6 0 .625 311 276
          Baltimore Colts 2 14 0 .125 259 533
          New England Patriots 2 14 0 .125 322 370
          AFC Central
          Team W L T PCT PF PA
          (1) Cincinnati Bengals 12 4 0 .750 421 304
          Pitt… Moresburgh Steelers 8 8 0 .500 356 297
          Houston Oilers 7 9 0 .438 281 355
          Cleveland Browns 5 11 0 .313 276 375
          AFC West
          Team W L T PCT PF PA
          (3) San Diego Chargers 10 6 0 .625 478 390
          Denver Broncos 10 6 0 .625 321 289
          Kansas City Chiefs 9 7 0 .563 343 290
          Oakland Raiders 7 9 0 .438 273 343
          Seattle Seahawks 6 10 0 .375 322 388
          NFC East
          Team W L T PCT PF PA
          (2) Dallas Cowboys 12 4 0 .750 367 277
          (4) Philadelphia Eagles 10 6 0 .625 368 221
          (5) New York Giants 9 7 0 .563 295 257
          Washington Redskins 8 8 0 .500 347 349
          St. Louis Cardinals 7 9 0 .438 315 408
          NFC Central
          Team W L T PCT PF PA
          (3) Tampa Bay Buccaneers 9 7 0 .563 315 268
          Detroit Lions 8 8 0 .500 397 322
          Green Bay Packers 8 8 0 .500 324 361
          Minnesota Vikings 7 9 0 .438 325 369
          Chicago Bears 6 10 0 .375 253 324
          NFC West
          Team W L T PCT PF PA
          (1) San Francisco 49ers 13 3 0 .813 357 250
          Atlanta Falcons 7 9 0 .438 426 355
          Los Angeles Rams 6 10 0 .375 303 351
          New Orleans Saints 4 12 0 .250 207 378 Less
            N.F.L.1982 SUPER BOWL XVI
            7 years ago
            Final standings
            W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against

            AFC East
            Team W L T PCT PF PA
            (2) Miami Dolphins 11 4 1 .719 345 275
            (4) New York Jets 10 5 1 .656 355 287
            (5) Buffalo Bills 10 6 0 .625 311 276
            Baltimore Colts 2 14 0 .125 259 533
            New England Patriots 2 14 0 .125 322 370
            AFC Central
            Team W L T PCT PF PA
            (1) Cincinnati Bengals 12 4 0 .750 421 304
            Pitt… Moresburgh Steelers 8 8 0 .500 356 297
            Houston Oilers 7 9 0 .438 281 355
            Cleveland Browns 5 11 0 .313 276 375
            AFC West
            Team W L T PCT PF PA
            (3) San Diego Chargers 10 6 0 .625 478 390
            Denver Broncos 10 6 0 .625 321 289
            Kansas City Chiefs 9 7 0 .563 343 290
            Oakland Raiders 7 9 0 .438 273 343
            Seattle Seahawks 6 10 0 .375 322 388
            NFC East
            Team W L T PCT PF PA
            (2) Dallas Cowboys 12 4 0 .750 367 277
            (4) Philadelphia Eagles 10 6 0 .625 368 221
            (5) New York Giants 9 7 0 .563 295 257
            Washington Redskins 8 8 0 .500 347 349
            St. Louis Cardinals 7 9 0 .438 315 408
            NFC Central
            Team W L T PCT PF PA
            (3) Tampa Bay Buccaneers 9 7 0 .563 315 268
            Detroit Lions 8 8 0 .500 397 322
            Green Bay Packers 8 8 0 .500 324 361
            Minnesota Vikings 7 9 0 .438 325 369
            Chicago Bears 6 10 0 .375 253 324
            NFC West
            Team W L T PCT PF PA
            (1) San Francisco 49ers 13 3 0 .813 357 250
            Atlanta Falcons 7 9 0 .438 426 355
            Los Angeles Rams 6 10 0 .375 303 351
            New Orleans Saints 4 12 0 .250 207 378 Less
              N.F.L.1982 SUPER BOWL XVI
              7 years ago
              Final standings
              W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against

              AFC East
              Team W L T PCT PF PA
              (2) Miami Dolphins 11 4 1 .719 345 275
              (4) New York Jets 10 5 1 .656 355 287
              (5) Buffalo Bills 10 6 0 .625 311 276
              Baltimore Colts 2 14 0 .125 259 533
              New England Patriots 2 14 0 .125 322 370
              AFC Central
              Team W L T PCT PF PA
              (1) Cincinnati Bengals 12 4 0 .750 421 304
              Pitt… Moresburgh Steelers 8 8 0 .500 356 297
              Houston Oilers 7 9 0 .438 281 355
              Cleveland Browns 5 11 0 .313 276 375
              AFC West
              Team W L T PCT PF PA
              (3) San Diego Chargers 10 6 0 .625 478 390
              Denver Broncos 10 6 0 .625 321 289
              Kansas City Chiefs 9 7 0 .563 343 290
              Oakland Raiders 7 9 0 .438 273 343
              Seattle Seahawks 6 10 0 .375 322 388
              NFC East
              Team W L T PCT PF PA
              (2) Dallas Cowboys 12 4 0 .750 367 277
              (4) Philadelphia Eagles 10 6 0 .625 368 221
              (5) New York Giants 9 7 0 .563 295 257
              Washington Redskins 8 8 0 .500 347 349
              St. Louis Cardinals 7 9 0 .438 315 408
              NFC Central
              Team W L T PCT PF PA
              (3) Tampa Bay Buccaneers 9 7 0 .563 315 268
              Detroit Lions 8 8 0 .500 397 322
              Green Bay Packers 8 8 0 .500 324 361
              Minnesota Vikings 7 9 0 .438 325 369
              Chicago Bears 6 10 0 .375 253 324
              NFC West
              Team W L T PCT PF PA
              (1) San Francisco 49ers 13 3 0 .813 357 250
              Atlanta Falcons 7 9 0 .438 426 355
              Los Angeles Rams 6 10 0 .375 303 351
              New Orleans Saints 4 12 0 .250 207 378 Less
                N.F.L.1982 SUPER BOWL XVI
                7 years ago
                Final standings
                W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against

                AFC East
                Team W L T PCT PF PA
                (2) Miami Dolphins 11 4 1 .719 345 275
                (4) New York Jets 10 5 1 .656 355 287
                (5) Buffalo Bills 10 6 0 .625 311 276
                Baltimore Colts 2 14 0 .125 259 533
                New England Patriots 2 14 0 .125 322 370
                AFC Central
                Team W L T PCT PF PA
                (1) Cincinnati Bengals 12 4 0 .750 421 304
                Pitt… Moresburgh Steelers 8 8 0 .500 356 297
                Houston Oilers 7 9 0 .438 281 355
                Cleveland Browns 5 11 0 .313 276 375
                AFC West
                Team W L T PCT PF PA
                (3) San Diego Chargers 10 6 0 .625 478 390
                Denver Broncos 10 6 0 .625 321 289
                Kansas City Chiefs 9 7 0 .563 343 290
                Oakland Raiders 7 9 0 .438 273 343
                Seattle Seahawks 6 10 0 .375 322 388
                NFC East
                Team W L T PCT PF PA
                (2) Dallas Cowboys 12 4 0 .750 367 277
                (4) Philadelphia Eagles 10 6 0 .625 368 221
                (5) New York Giants 9 7 0 .563 295 257
                Washington Redskins 8 8 0 .500 347 349
                St. Louis Cardinals 7 9 0 .438 315 408
                NFC Central
                Team W L T PCT PF PA
                (3) Tampa Bay Buccaneers 9 7 0 .563 315 268
                Detroit Lions 8 8 0 .500 397 322
                Green Bay Packers 8 8 0 .500 324 361
                Minnesota Vikings 7 9 0 .438 325 369
                Chicago Bears 6 10 0 .375 253 324
                NFC West
                Team W L T PCT PF PA
                (1) San Francisco 49ers 13 3 0 .813 357 250
                Atlanta Falcons 7 9 0 .438 426 355
                Los Angeles Rams 6 10 0 .375 303 351
                New Orleans Saints 4 12 0 .250 207 378 Less
                  N.F.L.1982 SUPER BOWL XVI
                  7 years ago
                  N.F.L. 1981
                  Final standings
                  W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against

                  AFC East
                  Team W L T PCT PF PA
                  (2) Miami Dolphins 11 4 1 .719 345 275
                  (4) New York Jets 10 5 1 .656 355 287
                  (5) Buffalo Bills 10 6 0 .625 311 276
                  Baltimore Colts 2 14 0 .125 259 533
                  New England Patriots 2 14 0 .125 322 370
                  AFC Central
                  Team W L T PCT PF PA
                  (1) Cincinnati Bengals 12 4 0 .750… More 421 304
                  Pittsburgh Steelers 8 8 0 .500 356 297
                  Houston Oilers 7 9 0 .438 281 355
                  Cleveland Browns 5 11 0 .313 276 375
                  AFC West
                  Team W L T PCT PF PA
                  (3) San Diego Chargers 10 6 0 .625 478 390
                  Denver Broncos 10 6 0 .625 321 289
                  Kansas City Chiefs 9 7 0 .563 343 290
                  Oakland Raiders 7 9 0 .438 273 343
                  Seattle Seahawks 6 10 0 .375 322 388
                  NFC East
                  Team W L T PCT PF PA
                  (2) Dallas Cowboys 12 4 0 .750 367 277
                  (4) Philadelphia Eagles 10 6 0 .625 368 221
                  (5) New York Giants 9 7 0 .563 295 257
                  Washington Redskins 8 8 0 .500 347 349
                  St. Louis Cardinals 7 9 0 .438 315 408
                  NFC Central
                  Team W L T PCT PF PA
                  (3) Tampa Bay Buccaneers 9 7 0 .563 315 268
                  Detroit Lions 8 8 0 .500 397 322
                  Green Bay Packers 8 8 0 .500 324 361
                  Minnesota Vikings 7 9 0 .438 325 369
                  Chicago Bears 6 10 0 .375 253 324
                  NFC West
                  Team W L T PCT PF PA
                  (1) San Francisco 49ers 13 3 0 .813 357 250
                  Atlanta Falcons 7 9 0 .438 426 355
                  Los Angeles Rams 6 10 0 .375 303 351
                  New Orleans Saints 4 12 0 .250 207 378 Less
                  +37
                    N.F.L.1982 SUPER BOWL XVI
                    7 years ago
                    Playoffs
                    Main article: 1981–82 NFL playoffs

                    Divisional Playoffs
                    Jan. 2 – Texas Stadium
                    NFC Wild Card Game NFC Championship
                    3 Tampa Bay 0
                    Dec. 27 – Veterans Stadium Jan. 10 – Candlestick Park
                    2 Dallas 38
                    5 NY Giants 27 2 Dallas 27
                    Jan. 3 – Candlestick Park
                    4 Philadelphia 21 1 San Francisco 28 Super Bowl XVI
                    5 NY Giants 24
                    Jan. 24 – Pontiac Silverdome
                    1 San Francisco 38
                    N1 San Francisco 26
                    Jan. 2 – M… Moreiami Orange Bowl
                    AFC Wild Card Game AFC Championship A1 Cincinnati 21
                    3 San Diego 41*
                    Dec. 27 – Shea Stadium Jan. 10 – Riverfront Stadium
                    2 Miami 38
                    5 Buffalo 31 3 San Diego 7
                    Jan. 3 – Riverfront Stadium
                    4 NY Jets 27 1 Cincinnati 27
                    5 Buffalo 21

                    1 Cincinnati 28
                    * Indicates overtime victory
                    This box: view talk edit
                    Statistical leaders Less
                      Show more Loading
                      • Terms of Service
                      • Privacy Policy

                      © Social Network Demo. All rights reserved.